MAF Bin	All Freq	All Counts	CEU_Unrel Freq	CEU_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	
0	0.01268037	9104	0.09887598	70989	0.07332163	52642	0.1599518	114839	0.1713424	123017	
>0, <=0.05	0.09472533	68009	0.08296423	59565	0.1007285	72319	0.09219176	66190	0.08474985	60847	
>0.05, <=0.1	0.1146095	82285	0.1137166	81644	0.1238634	88929	0.08801744	63193	0.08655496	62143	
>0.1, <=0.2	0.2264486	162581	0.201248	144488	0.2160956	155148	0.1845451	132496	0.1818918	130591	
>0.2, <=0.3	0.2001713	143715	0.1801535	129343	0.1817441	130485	0.168891	121257	0.1686445	121080	
>0.3, <=0.4	0.1825812	131086	0.1674689	120236	0.1594253	114461	0.1587707	113991	0.1606399	115333	
>0.4, <=0.5	0.1687838	121180	0.1555727	111695	0.1448214	103976	0.1476322	105994	0.1461767	104949	
